Matthew Doucette: 80 Completed Xbox LIVE Games

Monday, February 24, 2014
By: Matthew Doucette

With the completion of The Bridge, I have just completed all achievements in 80 Xbox LIVE games!


Xonatron completes 80 Xbox LIVE games.

Here's my completed games list from TrueAchievements:

Game Achievements Gamerscore Date
0 day Attack on Earth 12 of 12 (200) of (200) 26 March 2012
1942: Joint Strike 12 of 12 (200) of (200) 19 June 2011
3 on 3 NHL Arcade 12 of 12 (200) of (200) 05 January 2013
Aegis Wing 12 of 12 (200) of (200) 20 February 2009
After Burner Climax 12 of 12 (200) of (200) 01 July 2010
AlphaJax (WP) 20 of 20 (200) of (200) 18 April 2013
Altered Beast 12 of 12 (200) of (200) 23 June 2011
Assault Heroes 12 of 12 (200) of (200) 17 January 2011
Breeze (WP) 10 of 10 (50) of (50) 01 January 2013
BulletAsylum (WP) 13 of 13 (200) of (200) 01 February 2013
Castle Crashers 12 of 12 (200) of (200) 03 June 2012
Collapse! (WP) 10 of 10 (200) of (200) 23 January 2014
Contra 12 of 12 (200) of (200) 22 June 2010
Dash of Destruction 12 of 12 (200) of (200) 20 December 2008
Daytona USA 12 of 12 (200) of (200) 03 April 2012
Dig Dug 12 of 12 (200) of (200) 22 August 2011
Fighting Vipers 15 of 15 (400) of (400) 13 May 2013
Forza Motorsport 2 44 of 44 (1,000) of (1,000) 17 August 2012
Forza Motorsport 3 50 of 50 (1,000) of (1,000) 22 January 2012
Galaga 12 of 12 (200) of (200) 02 September 2009
geoDefense (WP) 16 of 16 (200) of (200) 23 April 2013
geoDefense Swarm (WP) 16 of 16 (200) of (200) 21 April 2013
Geometry Wars: Retro Evolved 12 of 12 (200) of (200) 02 August 2010
Geometry Wars: Retro Evolved² 12 of 12 (200) of (200) 09 August 2009
Golden Axe 12 of 12 (200) of (200) 29 June 2011
Harm's Way 12 of 12 (200) of (200) 15 August 2011
Heavy Weapon 12 of 12 (200) of (200) 29 September 2009
Implode! (WP) 16 of 16 (200) of (200) 18 September 2013
Jetpack Joyride (WP) 20 of 20 (200) of (200) 09 December 2013
Kinect Fun Labs: Air Band 8 of 8 (50) of (50) 20 July 2012
Kinect Fun Labs: Battle Stuff 8 of 8 (50) of (50) 20 July 2012
Kinect Fun Labs: Bobble Head 8 of 8 (50) of (50) 05 August 2011
Kinect Fun Labs: Googly Eyes 8 of 8 (50) of (50) 04 August 2011
Kinect Fun Labs: I Am Super! 7 of 7 (50) of (50) 20 July 2012
Kinect Fun Labs: Kinect Me 8 of 8 (50) of (50) 04 August 2011
Kinect Fun Labs: Kinect Rush: Snapshot 7 of 7 (50) of (50) 21 July 2012
Kinect Party 20 of 20 (400) of (400) 05 January 2013
KOF Sky Stage 12 of 12 (200) of (200) 30 November 2012
Minecraft: Xbox 360 Edition 20 of 20 (400) of (400) 14 November 2013
Minesweeper (WP) 10 of 10 (50) of (50) 31 December 2012
Monster Island (WP) 18 of 18 (200) of (200) 29 August 2013
Ms. Pac-Man 12 of 12 (200) of (200) 28 June 2011
Need for Speed: Most Wanted 15 of 15 (1,000) of (1,000) 22 November 2013
Need for Speed: Most Wanted (2012) 46 of 46 (1,000) of (1,000) 03 October 2013
New Rally-X 12 of 12 (200) of (200) 18 August 2011
Pac-Man 12 of 12 (200) of (200) 03 September 2009
Pac-Man Championship Edition 12 of 12 (200) of (200) 27 June 2012
Pac-Man Championship Edition DX 12 of 12 (200) of (200) 08 August 2013
Pac-Man Championship Edition DX (WP) 12 of 12 (200) of (200) 20 December 2012
Portal: Still Alive 12 of 12 (200) of (200) 01 May 2011
Renegade Ops 12 of 12 (200) of (200) 03 January 2013
R-Type Dimensions 12 of 12 (200) of (200) 03 March 2009
SEGA Rally Online Arcade 12 of 12 (200) of (200) 04 June 2012
SEGA Vintage Collection: Alex Kidd & Co. 12 of 12 (200) of (200) 06 June 2012
SEGA Vintage Collection: Golden Axe 12 of 12 (400) of (400) 14 October 2013
SEGA Vintage Collection: Streets of Rage 12 of 12 (400) of (400) 17 September 2013
Serious Sam HD: The First Encounter 12 of 12 (200) of (200) 04 February 2010
Shinobi 12 of 12 (200) of (200) 14 June 2012
Shoot 1UP (WP) 20 of 20 (200) of (200) 17 December 2012
Shuffle Party (WP) 10 of 10 (50) of (50) 23 December 2012
Sonic the Fighters 12 of 12 (400) of (400) 12 May 2013
Sonic The Hedgehog (Arcade) 12 of 12 (200) of (200) 06 May 2011
Sonic's Ultimate Genesis Collection 34 of 34 (1,000) of (1,000) 20 September 2009
Streets of Rage 2 12 of 12 (200) of (200) 14 August 2011
Sudoku (WP) 8 of 8 (50) of (50) 19 December 2012
Super Contra 12 of 12 (200) of (200) 29 June 2010
Test Drive Unlimited 46 of 46 (1,000) of (1,000) 20 September 2009
Test Drive Unlimited 2 47 of 47 (1,000) of (1,000) 02 November 2013
The Adventures of Shuggy 12 of 12 (200) of (200) 10 June 2012
The Bridge 20 of 20 (400) of (400) 24 February 2014
The Walking Dead 8 of 8 (100) of (100) 07 June 2013
Trials HD 12 of 12 (200) of (200) 26 April 2011
Virtua Fighter 2 12 of 12 (400) of (400) 12 May 2013
Voltron: Defender of the Universe 12 of 12 (200) of (200) 26 June 2012
Wordament (iOS) 10 of 10 (50) of (50) 02 June 2013
Wordament (Web) 10 of 10 (50) of (50) 01 February 2013
Wordament (WP) 17 of 17 (200) of (200) 08 October 2013
Xbox One 1 of 1 (0) of (0) 29 November 2013
Xevious 12 of 12 (200) of (200) 29 May 2013
X-Men Arcade 12 of 12 (200) of (200) 06 November 2011
Zeit² 12 of 12 (200) of (200) 13 January 2011


*The list shows 81 instead of 80 as "Xbox One" is not a game. I "completed" it by buying a "Day One" Xbox One.

Also see "Xonatron Breaks Top 10,000 on TrueAchievements" and see more of my game completions on all platforms here.

That is all!

 

 

About the Author: I am Matthew Doucette of Xona Games, an award-winning indie game studio that I founded with my twin brother. We make intensified arcade-style retro games. Our business, our games, our technology, and we as competitive gamers have won prestigious awards and received worldwide press. Our business has won $190,000 in contests. Our games have ranked from #1 in Canada to #1 in Japan, have become #1 best sellers in multiple countries, have won game contests, and have held 3 of the top 5 rated spots in Japan of all Xbox LIVE indie games. Our game engines have been awarded for technical excellence. And we, the developers, have placed #1 in competitive gaming competitions -- relating to the games we make. Read about our story, our awards, our games, and view our blog.